|
| |  | |
| |
Educational Facts & Figures of Punjab |
| Facts & Figures
Literacy Rates Comparison | Literacy Rate | Male | Female | | General | 75.63% | 63.55% | | SC / ST / OBC | 49.82% | 31.03% |
¦Top¦ District wise figures of literacy rate | State/ District | Literacy Percentage 2001* | Literacy Percentage 2001* | | Total Population | Rural | Urban | Total | Males | Females | | Punjab | 148,53,810 | 65.16 | 79.13 | 69.95 | 75.63 | 63.55 | | Gurdaspur | 13,54,830 | 70.96 | 83.43 | 74.19 | 80.44 | 67.31 | | Amritsar | 18,08,811 | 60.65 | 78.37 | 67.85 | 73.58 | 61.41 | | Fatehgarh Sahib | 3,51,446 | 71.71 | 80.22 | 74.70 | 78.85 | 68.60 | | Firozpur | 9,16,309 | 55.75 | 77.22 | 61.42 | 69.55 | 52.33 | | Ludhiana | 20,42,846 | 72.88 | 79.42 | 76.54 | 80.19 | 72.11 | | Jalandhar | 13,51,440 | 74.41 | 81.74 | 77.91 | 82.37 | 72.93 | | Kapurthala | 4,86,659 | 70.57 | 79.63 | 73.56 | 78.66 | 67.90 | | Hoshiarpur | 10,56,804 | 80.09 | 86.66 | 81.40 | 86.97 | 75.56 | | Mansa | 3,11,895 | 47.56 | 71.23 | 52.50 | 59.12 | 45.07 | | Moga | 4,96,338 | 61.18 | 74.84 | 63.94 | 68.40 | 58.96 | | Muktsar | 3,96,030 | 54.10 | 71.63 | 50.67 | 65.94 | 50.57 | | Nawanshar | 3,97,843 | 75.99 | 82.26 | 76.86 | 83.67 | 69.52 | | Rupnagar | 7,63,330 | 74.51 | 86.60 | 78.49 | 84.43 | 71.74 | | Patiala | 11,28,575 | 63.34 | 81.99 | 69.96 | 76.13 | 62.94 | | Sangrur | 10,46,356 | 55.86 | 70.12 | 60.04 | 65.97 | 53.29 | | Bathinda | 6,37,048 | 55.30 | 75.96 | 61.51 | 68.31 | 53.76 | | Faridkot | 3,07,250 | 58.58 | 72.71 | 63.34 | 68.92 | 57.09 | Note :- Exclude children in the age group 0-6 who weretreated as illiterates in the 2001 Census. ¦Top¦ Number of Schools in Punjab in 2003-2004 | Level of Schools | State Govt. | Non Government (Recognised ) including aided school | Total No. of Schools | | Primary schools | 12972 | 422 | 12606 | | Middle schools | 2353 | 157 | 2544 | | High schools | 1739 | 410 | 2150 | | Sr. Secondary schools | 1382 | 262 | 1092 | | Total | 18924 | | Senior Secondary Schools having Academic and Vocational Streams out of Sr. No. 4 | 345 | Nil | 345 |
¦Top¦ Total Enrolment as on 2002 (In Govt. & Non Govt. (Recognised Schools only) | Grand Total | Boys | Girls | Total | | Pre-Primary Dept. | 17837 | 12781 | 30618 | | Primary Dept . . (I-V) | 1000055 | 889958 | 1890013 | | Middle Dept. (VI-VII) | 530196 | 477190 | 1007386 | | High Dept. (IX-X) | 262578 | 239815 | 502393 | | Sr. Sec. Dept. (XI-XII) | 156749 | 129922 | 286671 | | Grand Total | 1967415 | 1749666 | 3717081 |
¦Top¦ Infrastructure Primary Schools Number of Govt. And Non Govt. (Recognized) school and enrollment during the year 2002 | District | No. of full-fledged Primary schools | Enrollment in full-fledged Pry (Govt. & non Govt.School) | | Amritsar | 1417 | 238584 | | Bathinda | 0429 | 98228 | | Faridkot | 0238 | 47358 | | Fatehgarh Sahib | 0450 | 44119 | | Ferozepur | 1104 | 150382 | | Gurdaspur | 1552 | 192017 | | Hoshiarpur | 1263 | 117710 | | Jalandhar | 0938 | 131481 | | Kapurthala | 0536 | 49906 | | Ludhiana | 1019 | 175693 | | Mansa | 0291 | 60780 | | Moga | 0368 | 75624 | | Mukatsar | 0357 | 64057 | | Nawanshahar | 0438 | 46630 | | Patiala | 1147 | 130537 | | Ropar | 0859 | 78217 | | Sangrur | 0834 | 148964 | | TOTAL | 14280 | 1850287 |
¦Top¦ Middle Schools Number of Govt. And Non Government (Recognized) school and enrollmentduring the year 2002 | District | No. of Middle School | Enrollment in Middle School | | Amritsar | 270 | 32814 | | Bathinda | 107 | 16422 | | Faridkot | 093 | 8475 | | Fatehgarh Sahib | 068 | 4327 | | Ferozepur | 233 | 19271 | | Gurdaspur | 255 | 18908 | | Hoshiarpur | 187 | 15399 | | Jalandhar | 180 | 15075 | | Kapurthala | 113 | 6775 | | Ludhiana | 210 | 19184 | | Mansa | 86 | 6504 | | Moga | 90 | 6151 | | Mukatsar | 87 | 5786 | | Nawanshahar | 92 | 5630 | | Patiala | 169 | 16256 | | Ropar | 117 | 9513 | | Sangrur | 189 | 14629 | | TOTAL | 2536 | 221119 | ¦Top¦ Higher Secondary Number of GovernmentAnd Non Government (Recognized) school and enrollment during the year 2003-2004 | District | No. of High Schools | Enrollment in High School | | Amritsar | 244 | 109679 | | Bathinda | 122 | 46406 | | Faridkot | 060 | 17183 | | Fatehgarh Sahib | 044 | 18267 | | Ferozepur | 122 | 52868 | | Gurdaspur | 206 | 79234 | | Hoshiarpur | 175 | 63819 | | Jalandhar | 193 | 69332 | | Kapurthala | 082 | 27631 | | Ludhiana | 218 | 81723 | | Mansa | 053 | 14201 | | Moga | 095 | 26916 | | Mukatsar | 088 | 1673 | | Nawanshahar | 072 | 22900 | | Patiala | 159 | 64230 | | Ropar | 104 | 43845 | | Sangrur | 195 | 69832 | | TOTAL | 2242 | 809739 | ¦Top¦ Senior Secondary Number of Government And NonGovernment. (Recognized) school and enrollmentduring the year 2003-2004 | District | No of Senior Secondary | Enrolment in Senior Secondary | | Amritsar | 192 | 108270 | | Bathinda | 087 | 38650 | | Faridkot | 033 | 23904 | | Fatehgarh Sahib | 043 | 19931 | | Ferozepur | 107 | 61786 | | Gurdaspur | 167 | 95026 | | Hoshiarpur | 114 | 50910 | | Jalandhar | 171 | 99255 | | Kapurthala | 062 | 25921 | | Ludhiana | 206 | 130364 | | Mansa | 045 | 14729 | | Moga | 084 | 31397 | | Mukatsar | 070 | 21461 | | Nawanshahar | 052 | 16323 | | Patiala | 114 | 72764 | | Ropar | 080 | 40054 | | Sangrur | 119 | 51169 | | TOTAL | 1748 | 901914 |
¦Top¦ List of colleges affiliated to Punjab University, Chandigarh as on 6.10.2005 | Category | Colleges situated in the state of Punjab | Colleges situated in Chandigarh | Total | | | Private | Govt. | Private | Govt. | | | Arts, Science & Commerce | 70 | 14 | 6 | 5 | 95 | | Education | 39 | - | 2 | 1 | 42 | | Physical Education | 2 | - | - | 2 | 2 | | Engineering & Technology | - | - | - | 2 | 2 | | Design & fine Arts | - | - | - | 2 | 2 | | Oriental | 1 | - | - | - | 1 | | Medical | - | - | 2 | 3 | 5 | | Law | 1 | - | - | - | 1 | | Grand Total | 113 | 14 | 10 | 13 | 150 |
¦Top¦ Number of Students Admitted for the session 2004–2005 | P.U. Campus | Boys | Girls | Total | | Arts | 838 | 1309 | 2147 | | Science | 625 | 1064 | 1689 | | Commerce | 232 | 135 | 367 | | Professional | 1346 | 794 | 2140 | | Deptt. of Corr. Studies | 9554 | 4735 | 14289 | | Evening Studies | 971 | 106 | 1077 | | Regional Centre, Muktsar | 273 | 111 | 384 | | Regional Centre, Ludhiana | 44 | 22 | 66 | | V.V.B.I.S. & I.S. Hoshiarpur | 38 | 20 | 58 | ¦Top¦ Affiliated Colleges | Courses | Boys | Girls | Total | | Under-Graduate Courses | 41243 | 54347 | 95590 | | Post Graduate Courses | 2368 | 5110 | 7478 | | Grand Total | 57532 | 67753 | 125285 | |

| 1. Users may use our interactive Forums @ NNE to discuss all queries and gather more information. 2. Explore more of your favourite career option at Career Center 3. To excel in Interviews, check out our Interview Tips 4. To have customised career assistance, explore Career Shaper @ NNE National Network of Education strives to provide the latest, updated and correct information. Your participations will enhance our efforts. In case you have a suggestion or have spotted an error - please provide us your FEEDBACK. |
|